Back to Portfolio
Interactive Showcase
GolangPythonGoogle Cloud FunctionsUnstructuredRegex
Energy Bill Data Extraction
A high-performance pipeline extracting structured energy and utility data from unstructured statements, handling tiered rates, demand charge matrices, and vector charts.
* Note: The statement shown is fabricated sample data and does not reflect actual customer account information; it demonstrates a real-world extraction methodology engineered against energy supplier formats.
lakeshore-statement-2026-09.pdfPage 1 of 2, 100%
Lakeshore
POWER & LIGHT
Electric service statement
Statement date: Sep 15, 2026
Service address
NORTHWIND COFFEE ROASTERS
2280 MARLOWE ST, UNIT 4
FAIRHAVEN, WA 98225
- Account no.
- 4417-2093-08
- Rate schedule
- GS-2 TOU
- Payment due
- Oct 6, 2026
Total amount due$621.75
Service periodAug 14, 2026 – Sep 13, 2026 (31 days)
Meter readings
| Meter | Description | Previous | Current | Mult | Usage |
|---|---|---|---|---|---|
| M-4471-0982 | On-peak kWh | 31,406 | 32,327 | x2 | 1,842 kWh |
| M-4471-0982 | Off-peak kWh | 40,118 | 41,273 | x2 | 2,310 kWh |
| M-4471-0982 | Billing demand kW | – | – | – | 14.2 kW |
Current charges
| Description | Quantity | Rate | Amount |
|---|---|---|---|
| Customer charge | 1 mo | $24.50 | $24.50 |
| On-peak energy | 1,842 kWh | $0.1184 | $218.09 |
| Off-peak energy | 2,310 kWh | $0.0721 | $166.55 |
| Demand charge (billing kW) | 14.2 kW | $11.25 | $159.75 |
| Fuel and purchased power cost adjustment rider FCA-26Q3 | 4,152 kWh | $0.00412 | $17.11 |
| Subtotal | $586.00 | ||
| Franchise fee and sales tax (6.1%) | $35.75 | ||
| Total current charges | $621.75 | ||
Your usage, last 12 months (kWh)
Important messages
Detach and return this stub with your payment